Live/Upcomming IPOs
Company | Start Date | End Date | Offer Price(Rs) | Face Value | Type Of Issue | Issue Status |
---|---|---|---|---|---|---|
Orient Technologies Limited | 2024-08-21 | 2024-08-23 | BSE, NSE | |||
Solve Plastic Products Limited | 2024-08-13 | 2024-08-16 | 91.00 | NSE SME | ||
Broach Lifecare Hospital Limited | 2024-08-13 | 2024-08-16 | 25.00 | BSE SME | ||
Positron Energy Limited | 2024-08-12 | 2024-08-14 | 238.00 to 250.00 | NSE SME | ||
Aesthetik Engineers Limited | 2024-08-08 | 2024-08-12 | 58.00 | NSE SME | ||
Unicommerce eSolutions Limited | 2024-08-06 | 2024-08-08 | 108.00 | BSE, NSE | ||
Brainbees Solutions Limited | 2024-08-06 | 2024-08-08 | 465.00 | BSE, NSE | ||
Ola Electric Mobility Limited | 2024-08-02 | 2024-08-06 | 76.00 | BSE, NSE | ||
Picture Post Studios Limited | 2024-08-02 | 2024-08-06 | 24.00 | NSE SME | ||
Afcom Holdings Limited | 2024-08-02 | 2024-08-06 | 108.00 | BSE SME |
Top Insurance Company
We help to find relevant information about Company and Directors.
We help to find relevant information about Company and Directors. Through companydetails.in you can find out India and its companies in well-defined searchable form. companydetails.in has wide- range database of Indian companies of all categories. With our website you can easily search for Information about companies like LLP, Pvt Ltd or Limited companies in no time. Here, you also have the exposure to find information about directors of a company.
Search by Company Name, Director Name, CIN (Corporate Identification Number), DIN (Director Identification Number), State wise Company List, Registration Year wise Company List